
VAT Registered Businesses
Search For VAT Registered Businesses
| TIN | Taxpayer Name | Commencement Date |
|---|---|---|
| 100 282 368 | SIKELELA ALFRED VILAKATI Trading as EMTHONJENI BOTTLE STORE | 2012-01-04 |
| 102 466 342 | SIKHAKHANE INVESTMENTS (PTY) LTD | 2017-01-04 |
| 104 798 092 | SIKHONKHWANE INVESTMENTS (PTY) LTD Trading as SIKHONKHWANE WELDING & FABRICATION SPECIALIST | 2017-01-04 |
| 104 137 084 | SIKHULANABO CIVILS (PTY) LTD | 2015-01-11 |
| 100 303 634 | SIKHULILE GENERAL SUPPLIERS (PTY) LTD | 2012-01-04 |
| 100 303 634 | SIKHULILE GENERAL SUPPLIERS (PTY) LTD | 2012-01-04 |
| 100 296 400 | SIKHULILE INVESTMENT SERVICES Trading as S.I.S.ESTATE AGENTS | 2012-01-04 |
| 100 296 400 | SIKHULILE INVESTMENT SERVICES Trading as S.I.S.ESTATE AGENTS | 2012-01-04 |
| 100 410 442 | SIKHUMBUZO CYPRIAN NXUMALO Trading as INYONI BOTTLE STORE | 2012-01-10 |
| 105 529 068 | SIKHUNE ELECTRICAL (PTY) LIMITED | 2019-01-04 |
| 101 670 276 | SILOVELA INVESTMENTS(PTY) LTD | 2016-01-08 |
| 100 321 100 | SILUBO INVESTMENTS (PTY) LTD | 2012-01-07 |
| 100 321 100 | SILUBO INVESTMENTS (PTY) LTD | 2012-01-07 |
| 105 420 750 | SILULU ROYAL FORESTRY (PTY) LTD | 2018-01-10 |
| 105 420 750 | SILULU ROYAL FORESTRY (PTY) LTD | 2018-10-01 |
| 100 577 884 | SILVER & GOLD INVESTMENTS (PTY) LTD | 2012-01-12 |
| 100 577 884 | SILVER & GOLD INVESTMENTS (PTY) LTD | 2012-01-12 |
| 100 369 618 | SILVER CUP SHABANGU Trading as M & S DISTRIBUTORS | 2012-01-08 |
| 104 982 992 | SIM CORP INVESTMENTS (PTY) LTD Trading as TOOL STOP | 2017-01-07 |
| 103 417 868 | SIMANDVODZA INVESTMENTS (PTY) LTD | 2015-01-04 |
| 103 417 868 | SIMANDVODZA INVESTMENTS (PTY) LTD | 2015-01-04 |
| 100 322 118 | SIMANGA ISRAEL MYENI | 2012-01-04 |
| 100 914 726 | SIMANGALISO PATRICK MAMBA Trading as SP MAMBA ATTORNEYS | 2014-01-09 |
| 100 314 034 | SIMASA INVESTMENTS (PTY) LTD | 2012-01-04 |
| 100 314 034 | SIMASA INVESTMENTS (PTY) LTD | 2012-01-04 |
| 100 118 300 | SIMBISI INVESTMENTS (PTY) LTD | 2012-01-04 |
| 100 276 884 | SIMBS TRUST | 2012-01-04 |
| 100 276 884 | SIMBS TRUST | 2012-01-04 |
| 100 284 700 | SIMCAR INTERNATIONAL (PTY) LTD | 2012-01-04 |
| 100 284 700 | SIMCAR INTERNATIONAL (PTY) LTD | 2012-01-04 |
| 102 533 750 | SIMDUMISE INVESTMENTS (PTY) LTD Trading as ENERGY SAVERS | 2015-01-12 |
| 104 985 768 | SIMELANE BUSINESS SOLUTION (PTY) LTD Trading as SWAZI LUBRICANTS | 2017-01-07 |
| 100 412 592 | SIMELANE MTSHALI ATTORNEYS | 2012-01-07 |
| 100 413 500 | SIMELANE MUZI ELPHAS Trading as GLOBAL POWER ELECTRICAL SUPPLIES | 2012-01-07 |
| 100 345 634 | SIMENTO INVESTMENTS (PTY) LTD | 2012-01-04 |
| 100 345 634 | SIMENTO INVESTMENTS (PTY) LTD | 2012-01-04 |
| 104 693 726 | SIMESIHLE INVESTMENTS (PTY) LTD | 2019-07-01 |
| 104 565 126 | SIMFRE INVESTMENTS (PTY) LTD Trading as SMART WOOD FURNISHERS | 2017-01-01 |
| 100 195 468 | SIMHLO INVESTMENTS (PTY) LTD Trading as SAKIFA PIGGERY | 2012-01-04 |
| 100 441 884 | SIMIZU CONSTRUCTION (PTY) LTD | 2013-01-07 |
| 100 441 884 | SIMIZU CONSTRUCTION (PTY) LTD | 2013-01-07 |
| 102 330 476 | SIMMELE ONKE INVESTMENTS | 2019-04-01 |
| 100 349 384 | SIMON MKHIZA SIMELANE | 2012-01-07 |
| 101 898 250 | SIMON SIKHOMBISENI MUZIWEMPI NTSHANGASE | 2014-01-07 |
| 100 377 826 | SIMPLE THE BEST (PTY) LTD | 2012-01-04 |
| 100 377 826 | SIMPLE THE BEST (PTY) LTD | 2012-01-04 |
| 101 288 884 | SIMPLEMED INVESTMENTS (PTY) LTD | 2013-01-09 |
| 101 288 884 | SIMPLEMED INVESTMENTS (PTY) LTD | 2013-01-09 |
| 101 273 442 | SIMPLEST SUPPLIERS | 2013-01-04 |
| 101 273 442 | SIMPLEST SUPPLIERS | 2013-01-04 |
View all Application Forms
View all Customs and Excise Forms
View all VAT Forms
View all Income Tax Forms
View all Other Forms
Provisional Tax:
1st payment is due no later than 31st December
2nd payment is due no later than 30th June
3rd payment is due on receipt of Notice of Assessment after having submitted Income Tax returns
Remittance of PAYE:
No later than the 7th every month
Publications
Payments
© 2019 Swaziland Revenue Authority. All rights reserved
Website Designed by Real Image Internet