| 101324276 | 3T SOUND & ENTERTAINMENT (PTY) LTD | NULL | ELLA COAT BUILDING Manzini Manzini |
| 101272850 | 5TH AVENUE INVESTMENTS | NULL | Mbabane Hhohho |
| 100493018 | A D PROPERTIES (PTY) LTD | NULL | NULL |
| 100493142 | A I B PROPERTIES (PTY) LTD | NULL | NULL |
| 100493276 | A J CONSTRUCTION (PTY) LTD | NULL | NULL |
| 100219500 | A & A TYRE SERVICE ( PTY) LTD | NULL | OLD TRADE FAIR , NGWANE STREET Manzini Manzini |
| 100493300 | A & G PRINTERS AND MR T-SHIRT SALES (PTY | NULL | NULL |
| 100282818 | A & I BRUSHWARE AND ACCESORIES (PTY) LTD | MYSSON DISTRIBUTORS | PLOT 6, TENBERGEN STREET Manzini Manzini |
| 100269550 | A & J ELECTRICAL | NULL | SHOP NO: 4, PLOT 224, SHEFFIELD ROAD, Mbabane Hhohho |
| 100493434 | A A DEVELOPERS | NULL | NULL |
| 100168800 | A A MOTORS SWAZILAND (PTY) LTD | CHERY CARSONS | PORTION 11, FARM 838 EXT. 6 MONENI Manzini Manzini |
| 100292884 | A AND D INVESTMENTS (PTY) LTD | NEW BEST & LESS | PLOT NO.61 , GWAMILE & POST STREET Mbabane Hhohho |
| 100323676 | A AND Y ENTERPRISES | NULL | MAPHATSINDVUKU Siteki Lubombo |
| 100385168 | A CLASS INVESTMENTS (PTY) LTD | NULL | Mbabane Hhohho |
| 100418134 | A CRY SMILE, DANCE INVESTMENTS (PTY) LTD | NULL | LOGOBA NEXT TO SAVE-MOR Manzini Manzini |
| 100493568 | A J NYMAN SWAZILAND (PTY) LTD | NULL | Simunye Lubombo |
| 100493692 | A J PROPERTIES PTY LTD | NULL | LOT 478 PLOT NUMBER 5 Matsapha Manzini |
| 100493726 | A L T INVESTMENTS (PTY) LIMIT ED | NULL | NULL |
| 100493850 | A M CONSULTANCY PTY LTD | NULL | NULL |
| 100493984 | A N M (PROPRIETARY) LTD | NULL | NULL |
| 100494026 | A S O DEVELOPERS (PTY) LTD | NULL | NULL |
| 100494150 | A S T TRADERS (PTY)LTD | NULL | NULL |
| 100494284 | A T D (PTY) LTD | NULL | NULL |
| 100322950 | A TO ZEE (PTY) LTD | NULL | OFFICE 7 PLOT 504 Mbabane Hhohho |
| 100131668 | A.D. ENTERPRISES (PTY) LTD | NULL | LOT 226/848 MATSAPHA INDUSTRIAL SITE Matsapha Manzini |
| 100147568 | A.G THOMAS (PTY) LTD | NULL | PLOT 132, 1st AVENUE Matsapha Manzini |
| 100180992 | A.G.P.F. CONSTRUCTION (PTY) LTD | NULL | 3RD STREET, PLOT 701 MATSAPHA Matsapha Manzini |
| 100260692 | A.J VAN WYK (PTY) LTD | NULL | THEMBA ESTATE MANTENGA Ezulwini Hhohho |
| 100232992 | A.J.C (PTY) LTD | NULL | PLOT 144 Hlatikulu Shiselweni |
| 100573426 | A.L.R CORPORATE (PTY) LTD | LIZZARD | U 35 BHUNU MALL Manzini Manzini |
| 100277500 | A.L.R. CORPORATE (PTY) LTD | THE EDGE | EYETHU BUILDING, OPPOSITE JUBILEE PARK NKOSELUHLAZA STREET Manzini Manzini |
| 100341850 | A.M.C. INTERNATIONAL (PTY) LTD | WINNERS GENERAL DEALER | PLOT NO 295, MALL Nhlangano Shiselweni |
| 100585250 | A.M.K INVESTMENTS (PTY) LTD | FRIDAY CELLULAR | SHOP NUMBER 3, MOZAMBIQUE BUILDING Manzini Manzini |
| 100199668 | A.M.P. INVESTMENTS (PTY) LTD | NULL | NEXT TO MLIBA POLICE POST Mliba Manzini |
| 100229442 | A.M.S BUILDING CONTRACTORS (PTY) LTD | NULL | Plot 675 Matsapha Manzini |
| 100285000 | A.R.Y. INVESTMENTS (PTY) LTD | NULL | SHOP NO.1 RIVERSIDE COMPLEX Mbabane Hhohho |
| 100243134 | A.S. DE OLIVEIRA | MATSAPHA SCRAPYARD | PLOT 171, INDUSTRIAL SITE Matsapha Manzini |
| 101362784 | AAAM INTERNATIONAL (PTY) LIMITED | NULL | ENGCULWINI Manzini Manzini |
| 100283118 | AACCESS SWAZILAND (PTY) LTD | NULL | SHOP NO.11, COOPER CENTRE Mbabane Hhohho |
| 100251050 | AADIL INVESTMENTS (PTY) LTD | NULL | LOT 360, SPEEDY ROAD ZAKHELE Manzini Manzini |
| 100323126 | AAMIR AND BROTHERS (PTY) LTD | LUCKY CASH & CARRY | ASIKHUTULISANE BUILDING, CENTRE SHOP NO. 14 Malkerns Manzini |
| 100576450 | ABAHLOBO INVESTMENTS (PTY) LTD | NULL | INYONI PLAZA Tshaneni Lubombo |
| 100385292 | ABC UGBAJAH & SONS INVESTMENT | NULL | NULL |
| 100302884 | ABDEN (PTY) LTD | NULL | 87 MBANDZENI STREET DALRIACH EAST Mbabane Hhohho |
| 100172650 | ABI INVESTMENTS (PTY) LTD | AFFORDABLE PARTS CENTER | SHOP NO.2, LOT 38, CATHEDRAL CENTER Manzini Manzini |
| 100101784 | ABLAZE ENERGY INVESTMENTS (PTY) LTD | NULL | PLOT 2835, MSHINI ROAD SIDWASHINI Mbabane Hhohho |
| 100123742 | ABRON INVESTMENTS | NULL | 101 COOPER CENTRE BY PASS ROAD Mbabane Hhohho |
| 100178742 | ABSA INVESTMENTS (PTY) LTD | NULL | PLOT 902, EVELYN BARING STREET Piggs Peak Hhohho |
| 100456934 | ABSOLUTE SUPPLIES INVESTMENTS (PTY) LTD | NULL | OFFICE NUMBER 200, DLANUBEKA BUILDING Mbabane Hhohho |
| 100494318 | ABTEX PAPER MILLERS AND DISTRIBUTORS (PT | NULL | NULL |
| 100204584 | ABU DHABI SKY INVESTMENTS (PTY) LTD | NULL | LOT 971, BAKHI STREET EXT 8, SIDWASHINI INDUSTRIAL SITE Mbabane Hhohho |
| 100421684 | ABUNDANT LIFE CENTRE | NULL | Mbabane Hhohho |
| 100256426 | ABYSSINIA TRADING (PTY) LTD | AFRICAN HERITAGE | PLOT 99999,SWAZI PLAZA Mbabane Hhohho |
| 100417092 | ACACIA INVESTMENTS (PTY) LTD | RIVERSIDE CAFE | SALES HOUSE BUILDING, SWAZI PLAZA Mbabane Hhohho |
| 100202300 | ACACIA PLACE ONE (PTY) LTD | NULL | PLOT 693 INDUSTRIAL SITE Matsapha Manzini |
| 100228434 | ACADEMY SALES (PTY) LTD | NULL | 7TH AVENUE, INDUSTRIAL SITE Matsapha Manzini |
| 100248926 | ACARID AGRICULTURAL SERVICES LIMITED | ACARID AGRICULTURAL SERVICES | COOPER CENTRE Mbabane Hhohho |
| 100494442 | ACCESSORIZE (SWAZILAND) (PTY) LTD | NULL | NULL |
| 100226250 | ACCONS ACCOUNTING SERVICES (PTY) LTD | NULL | 5TH FLOOR MBADZENI HOUSE Mbabane Hhohho |
| 100378384 | ACCOUNTANT-GENERAL | NULL | HOSPITAL ROAD Mbabane Hhohho |
| 100462250 | ACCUTEC INVESTMENTS (PTY) LTD | NULL | ILANGA CENTRE,OFFICE NUMBER 12,MARTIN STREET Manzini Manzini |
| 100163692 | ACE INVESTMENTS (PROPRIETARY) LIMITED | ACE LOGISTICS | PLOT 212 Matsapha Manzini |
| 100199826 | ACKERMANS SWAZILAND (PTY) LTD | NULL | ACKERMANS, SHOP NO. 2 THE NEW MALL Mbabane Hhohho |
| 101358192 | ACOLIM INVESTMENTS (PTY) LTD | NULL | LIQHAGA HOUSE , NKHOSELUHLAZA STREET Manzini Manzini |
| 100190542 | ACRYLON PAINTS (PTY) LTD | ACRYLON PAINTS | PLOT 575 INDUSTRIAL SITE Matsapha Manzini |
| 100385326 | ACT OF FAITH | NULL | NULL |
| 101332800 | ACTI-MATE INVESTMENT | NULL | Big Bend Lubombo |
| 100484342 | ACTION ENGINEERING (PTY) LTD | NULL | MAYALUKA Big Bend Lubombo |
| 100166626 | ACTION IMPORT AND EXPORT (PTY) LTD | NULL | BUILDING NO.5, JENDEN SIGUCA CRESCENT Mbabane Hhohho |
| 100494576 | ACTIVE FAITH MINISTRIES | NULL | NULL |
| 100385450 | ACTIVQUEST | NULL | OFFICE NO1, THE GABLES Ezulwini Hhohho |
| 100344884 | ACTOM JOHN THOMPSON (SWAZILAND) (PTY) LTD | NULL | UBOMBO SUGAR FACTORY Big Bend Lubombo |
| 100420418 | ACTS OF FAITH | NULL | 122 ESSER STREET, ELLA COURT BUILDING Manzini Manzini |
| 100453450 | ADANSONIA INVESTMENTS (PTY) LTD | SONIA STATIONERY AND GENERAL OFFICE SUPPLIES | NKAMBULE SHOPPING COMPLEX Siphofaneni Lubombo |
| 101354734 | ADAT INVESTMENTS (PTY) LTD | NULL | PLOT 127 Siteki Lubombo |
| 100377668 | ADDECCO INVESTMENTS (PTY) LTD | ADDECCO CONSTRUCTION | OFFICE NO.219, BHUNU MALL Manzini Manzini |
| 100436026 | ADDECCO INVESTMENTS (PTY) LTD | EMONATIC WEAR | BHUNU MALL Manzini Manzini |
| 100475126 | ADISS INVESTMENTS (PTY) LTD | JOBURG CITY | PLOT NO. 487, NGWANE STREET Manzini Manzini |
| 101284392 | ADMIRE INVESTMENTS (PTY) LTD | NULL | NS CENTER, SIDWASHINI INDUSTRIAL SITE OFFICE C6 Mbabane Hhohho |
| 100494734 | ADOPE INVESTMENTS (PTY) LTD | NULL | NULL |
| 100433250 | ADRA SWAZILAND | NULL | MANZINI Manzini Manzini |
| 100494868 | ADRIAN HOLTAK INVESTMENTS (PTY) LTD | NULL | NULL |
| 100165618 | ADRIANA INVESTMENTS (PTY) LTD | CELLTRONIX | OFFICE SHOP NO. 2 NGWANE STREET Manzini Manzini |
| 100586268 | ADRIANO HEALTH PRODUCTS (PTY) LTD | NULL | PLOT 97,98 AND 99 Mbabane Hhohho |
| 100495034 | ADSIM INVESTMENTS (PTY) LTD | NULL | Piggs Peak Hhohho |
| 100494992 | ADS-UP BRANDHOUSE (PTY) LTD | NULL | NULL |
| 100115376 | ADVENTURE SPORTS (PTY) LTD | NULL | RIVERSIDE ESTATES Mbabane Hhohho |
| 100491384 | ADVENTURES IN MISSION | NULL | VOC BUILDING Manzini Manzini |
| 100420834 | ADVOCATES FOR AFRICA'S CHILDREN | NULL | OMNI CENTRE BUILDING Mbabane Hhohho |
| 100192850 | AERO BRAKE SWAZILAND (PTY)LTD | NULL | PLOT 243, WAREHOUSE3 KING MSWATI III AVE. Matsapha Manzini |
| 101352392 | AFFORDABLE COMPUTER TECHNOLOGIES (PTY) LTD | NULL | CORNER MSAKATO & DZELIWE STREET, EMBASSY HOUSE Mbabane Hhohho |
| 100495292 | AFFORDABLE CORPORATE SUPPLIES | NULL | NULL |
| 100385584 | AFREEN INVESTMENTS (PTY)LTD | NULL | NULL |
| 100246034 | AFRICA CENTRE FOR SUSTAINABLE DEVELOPMENT (PTY) LTD | NULL | PLOT 448, MDLEBE STREET Mbabane Hhohho |
| 100212534 | AFRICA CHEMICALS (PTY) LTD | NULL | 7TH AVENUE MATSAPHA Matsapha Manzini |
| 100579226 | AFRICA CO-OPERATIVE ACTION TRUST | NULL | JSM MATSEBULA BUILDING, NEXT TO CANGO Mbabane Hhohho |
| 100465150 | AFRICA HEALTH SYSTEMS DVELOPMENT (PTY) LTD | NULL | NING OFFICE PARK, PLOT 649 SOMHLOLO ROAD Mbabane Hhohho |
| 100474376 | AFRICA NAZARENE PUBLICATIONS CHURCH LITERATURE | NAZARENE LITERATURE BOARD | NAZARENE MISSION Manzini Manzini |
| 100138050 | AFRICA ONLINE (PTY) LTD | NULL | EMBASSY HOUSE, PLOT NO:114 GWAMILE STREET Mbabane Hhohho |
| 100198526 | AFRICA POWER GROUP (PTY) LTD | NULL | LITSEMBA STREET, SIDWASHINI Mbabane Hhohho |
| 100266784 | AFRICA SOUTH ARCHITECTS (PTY) LTD | NULL | NO.5 MAHALA STREET Mbabane Hhohho |
| 100495326 | AFRICA SOUTH DEVELOPMENTSPTY) LTD | NULL | NULL |
| 100477692 | AFRICA TRANSACTION SOLUTION LTD | TURCH | OFFICE #103-104 DLANUBEKA BUILDING Mbabane Hhohho |
| 100238084 | AFRICA TYRES (PTY) LTD | AUTO CITY | PLOT NO. 209 TENBERGEN STREET Manzini Manzini |
| 100150276 | AFRICAN ALLIANCE SWAZILAND LIMITED | NULL | 2ND FLOOR, NEDBANK BUILDING SWAZI PLAZA Mbabane Hhohho |
| 100438626 | AFRICAN ALLIANCE SWAZILAND MANAGEMENT LTD | NULL | 2ND FLOOR, NEDBANK BUILDING Mbabane Hhohho |
| 100495450 | AFRICAN ALLIANCE SWAZILAND SECURITIES | NULL | 2ND FLOOR NEDBANK BUILDING, SWAZI PLAZA Mbabane Hhohho |
| 100205200 | AFRICAN CANDLES | NULL | PORTION 4619 PEBBLES BLOCK NORTH, HHELEHHELE Manzini Manzini |
| 100196218 | AFRICAN CAR HIRE SWAZILAND (PTY) LTD | EUROPCAR SWAZILAND | MATSAPHA AIRPORT Matsapha Manzini |
| 100169650 | AFRICAN CHRISTIAN COLLEGE | NULL | POSITION 14 OF PORTION 2 OF FARM 300 Manzini Manzini |
| 100495584 | AFRICAN CITY PROPERTIES | NULL | NULL |
| 100486100 | AFRICAN CONTINENT FOR MANAGEMENT AND DEVELOPMENT TRAINING (PTY) LTD | NULL | DLANUBEKA BUILDING, GROUND FLOOR 8 Mbabane Hhohho |
| 100171800 | AFRICAN ECHO (PTY) LTD | TIMES OF SWAZILAND | STAND 407, SHEFFIELD ROAD INDUSTRIAL SITE Mbabane Hhohho |
| 100459700 | AFRICAN EXCURSIONS TOURISM (PTY) LTD | MANTENGA CRAFT | MANTENGA CRAFT CENTRE Ezulwini Hhohho |
| 100482584 | AFRICAN FAIRY TALE (PTY) LTD | FAIRY TALE/ FANTASY | THE GABLES Ezulwini Hhohho |
| 100201000 | AFRICAN FANTASY (PTY) LTD | YEBO ART & DESIGN | c/o GUAVA GALLERY CULTURAL VILLAGE ROAD Ezulwini Hhohho |
| 100103250 | AFRICAN FANTASY JEWELLERS | NULL | CULTURAL VILLAGE ROAD MANTENGA Ezulwini Hhohho |
| 100194584 | AFRICAN MANAGEMENT DEVELOPMENT INSITUTE (PTY) LTD | AMADI PRINT & PRESS | UNIT 2, UMFULA CENTRE, INDUSTRIAL SITE Mbabane Hhohho |
| 100449992 | AFRICASH (SWAZILAND) (PTY) LTD | NULL | SHOP NO. 7, SWAZI PLAZA Mbabane Hhohho |
| 100449284 | AFRICAWORKS LTD | NULL | OFFICE 97-99 OMNICENTRE BUILDING GWAMILE STREET Mbabane Hhohho |
| 100283376 | AFRIGAL HOLDINGS (PTY) LTD | SUNDOWNERS LODGE | BETHANY-MAHLANYA MAIN ROAD Malkerns Manzini |
| 100495876 | AFRIK TRACK SWAZILAND (PTY) LTD | NULL | NULL |
| 101326876 | AFRIKA FISH INVESTMENTS (PTY) LTD | AFRIKA FISH | PLOT NO.506 Mbabane Hhohho |
| 100307384 | AFRIKIKO (PTY) LTD | NULL | MILLERS MANSION BUILDING ALLISTER MILLER STREET Mbabane Hhohho |
| 100281226 | AFRILED SWAZILAND (PTY) LTD | NJALO SERVICES | PLOT 41, TENBERGEN STREET Manzini Manzini |
| 100496042 | AFRIMED INTERNATIONAL (PTY) LTD | NULL | NULL |
| 100223776 | AFRIMPEX INVESTMENTS (PTY) LTD | NULL | 88 FIRST AVENUE Matsapha Manzini |
| 100183892 | AFRIPRINT/LOFTUS PRESS TRADING | AFRIPRINT & STATIONERY | JENDEN BUILDING WORKSHOP 11 & 12 Mbabane Hhohho |
| 100107168 | AFRISAM SWAZILAND | NULL | PLOT 104/105 9 TH STREET Matsapha Manzini |
| 100106318 | AFRITOOL (PTY) LTD | NULL | PLOT 2203, BHEKI STREET SIDWASHINI Mbabane Hhohho |
| 100241242 | AFRI-TRADE SERVICES (PTY) LTD | NULL | LOT 243, WAREHOUSE NO.2 KING MSWATI 111 AVENUE, INDUSTRIAL SITE Matsapha Manzini |
| 101344184 | AFRITRANS ROAD WORKS SWAZILAND (PTY) LTD | NULL | 83 TALLIS ROAD, FAIRVIEW SOUTH Manzini Manzini |
| 100496176 | AFRODIGIACT (PTY) LTD | NULL | NULL |
| 100201426 | AFROTIM CONSTRUCTION (PTY)LTD | NULL | 3RD STREET, PLOT 623 INDUSTRIAL SITE Matsapha Manzini |
| 101281526 | AGAINST ALL ODDS | NULL | Mbabane Hhohho |
| 100579484 | AGAPE LIFE BIBLE CHURCH | NULL | MALINDZA Mpaka Lubombo |
| 100496200 | AGI SWAZILAND (PTY) LTD | NULL | NULL |
| 100250468 | AGILE SALES AND SUPPLIERS (PTY) LTD | NULL | PLOT 145 DU TOIT STREET Manzini Manzini |
| 100365834 | AGRI-BUSINESS (PTY) LTD | ABANTU CATERING EQUIPMENT | APEX HOUSE, SHEFFIED ROAD Mbabane Hhohho |
| 100145418 | AGRICON LIMITED | NULL | 7th STREET PLOT 726 MATSAPHA Matsapha Manzini |
| 100224492 | AGRIFIN (PTY) LTD | NULL | HOUSE 4, MANTOMBI ESTATE Malkerns Manzini |
| 100332342 | AGRILAND (PTY) LTD | NULL | PORTION 1,FARM 935 Manzini Manzini |
| 100112050 | AGRIMECH (PTY) LTD | NULL | LOT 24/25 THIRD AVENUE Matsapha Manzini |
| 100217168 | AGRIMECH FILLING STATION (PTY) LTD | NULL | PORTION 12 OF FARM 34 POLICE COLLEGE ROAD Matsapha Manzini |
| 100210226 | AGRITECH INVESTMENT (PTY) LTD | NULL | ROCKLANDS Piggs Peak Hhohho |
| 100331750 | AGRITEE (PTY) LTD | NULL | VUKUTIMELE FARM MPOFU Madlangampisi Hhohho |
| 100201718 | AGRI-TRADE AFRICA (PTY) LTD | NULL | SHOP NO.4, SIMUNYE STREET Matsapha Manzini |
| 100304934 | AIDA SWAZILAND (PTY) LTD | NULL | LOT 649, SOMHLOLO ROAD Mbabane Hhohho |
| 100414642 | AIDS CARE TRAINING & SUPPORT (ACTS) II CLINIC | NULL | NEW VILLAGE, PAST MOYAMUNYE SHOPS Manzini Manzini |
| 100378418 | AIDS HEALTHCARE FOUNDATION | NULL | NULL |
| 100286018 | AIRCONDITIONING AND REFREGIRATION SERVICES (PTY) LTD | NULL | PLOT 232, 1ST AVENUE, MATSAPHA INDUSTRIAL SITE Matsapha Manzini |
| 100496334 | AIRSPORTS (PROPRIETARY) LIMITE D | NULL | NULL |
| 100202142 | AIRWAYS INVESTMENTS (PTY) LTD | NULL | OFFICE NO. 1 MAKHAYA CONVENIENCE CENTRE Manzini Manzini |
| 100156784 | AJ ELECTRICAL | NULL | PLOT 101/1, FIRST AVENUE Matsapha Manzini |
| 100288900 | AJAX REFRIGERATION (PTY) LTD | NULL | SHOP NO. 14 SEDCO ESTATES Manzini Manzini |
| 100306826 | AJPJ INVESTMENTS (PTY) LTD | NULL | WAREHOUSE NO.6, KING SOBHUZA II AVENUE Matsapha Manzini |
| 100425750 | AJT GENERAL SUPPLIES & SERVICES (PTY) LTD | NULL | LOT 370/152/159, GEORGE HOTEL COMPLEX Manzini Manzini |
| 100496468 | AKANI SWD RETIREMENT FUND ADMIN | NULL | NULL |
| 100487242 | AKHANI INVESTMENTS (PTY) LTD | EAGLES STATIONERY | OFFICE 24 MKHAYA CONVENIENT CENTRE Siphofaneni Lubombo |
| 100245734 | AKINMAS INVESTMENTS (PTY) LTD | NULL | MSHAYAZAFE NEXT TO LOMAPAM INVESTMENTS Matsapha Manzini |
| 100287318 | AKUSE CONSTRUCTION | NULL | SEDCO BUILDING Piggs Peak Hhohho |
| 100496592 | AKWANDZE MANAGEMENT SERVICES (PTY) LTD | NULL | NULL |
| 100496626 | AL QAIM MOTORS (PTY) LTD | NULL | NULL |
| 100227718 | ALAMEEN INVESTMENTS (PTY) LTD | CHOICE CELLULAR & SOUND | CORNER WEST STREET Mbabane Hhohho |
| 100189568 | ALBERS INTERNATIONAL ROAD MARKING | ALBERS INTERNATIONAL ROADMARK | NO. 1 RIDGEVIEW FARM Malkerns Manzini |
| 100355284 | ALDERWOOD SOLUTIONS (PTY) LTD | SMART SOLUTIONS | QUEENSWAY ROAD Siteki Lubombo |
| 100346642 | ALECHE CONSULTING ENGINEERS & ASSOCIATES | NULL | JENDEN BUILDING, OFFICE NO. 9, INDUSTRIAL SITE Mbabane Hhohho |
| 100496750 | ALERT PROPERTY COMPANY LIMITED | NULL | LOT 108, DZELIWE STREET Mbabane Hhohho |
| 100469518 | ALEX MLILWANE INVESTMENTS (PTY) LTD | ALEX GROCERY AND RESTAURANT | PLOT 99999 Hlatikulu Shiselweni |
| 100109768 | ALEYVA (PTY) LTD | NULL | PLOT 954, MSHINI ROAD SIDWASHINI Mbabane Hhohho |
| 100496884 | ALFRICH INVESTMENTS (PTY) LTD | NULL | NULL |
| 100167218 | ALFS INVESTMENTS (PTY) LTD | NULL | SIDWASHINI INDUSTRIAL SITE NEXT TO C.T.M. Mbabane Hhohho |
| 101333234 | ALIDU INVESTMENTS (PTY) LTD | NULL | SUITE NO.2, DZELIWE STREET Mbabane Hhohho |
| 100104684 | ALIKI ENTERPRISES (PTY) LTD | CALSIMENT SWAZILAND | UNIT 1, PLOT 693 TABANKULU STREET Matsapha Manzini |
| 100430192 | ALL AFRICA TRUSSES INVESTMENTS (PTY) LTD | NULL | OFFICE 22,MANZINI SHOPPING MALL Manzini Manzini |
| 100251184 | ALL ELECTRICAL MAINTENANCE (PTY) LTD | NULL | SIDWASHINI INDUSTRIAL SITE Mbabane Hhohho |
| 100364668 | ALL FOR LIFE INVESTMENTS (PTY) LTD | NULL | NEW CASINO-ETENI Kwaluseni Manzini |
| 100239418 | ALL OUT AFRICA-ADVENTURE TOURS (PTY) LTD | NULL | PORTION 728 OF FARM 3 MALANDELA'S Malkerns Manzini |
| 100160534 | ALL OUT PROJECTS | LIDWALA LODGE | LIDWALA LODGE MR 103-MAIN ROAD Lobamba Hhohho |
| 100496918 | ALL SAINTS (PTY) LTD | NULL | NULL |
| 100342734 | ALL SORTS ENTERPRISES (PTY) LTD | S&S SUPPLIERS & SERVICES | LOT 373,GWAMILE STREET Mbabane Hhohho |
| 100153334 | ALL STATIONERY (PTY) LTD | NULL | PLOT 252, SHEFFIELD ROAD INDUSTRIAL SITE Mbabane Hhohho |
| 100191426 | ALLAN RAYMOND AND COMPANY LIMITED | NULL | PLOT 1143 FAIRVIEW NORTH Manzini Manzini |
| 100413926 | ALLEGIANCE INVESTMENTS (PTY) LTD | NULL | PLOT 471 Matsapha Manzini |
| 100497050 | ALLEN & ASSOCIATES | NULL | NULL |
| 100265484 | ALLIED ELECTRONIC CORPORATION (PTY) LTD | NULL | PLOT 232 Matsapha Manzini |
| 100258576 | ALLIED PLASTIC INDUSTRIES (PTY) LTD | ALLIED PLASTIC INDUSTRIES | PLOT 10 INDUSTRIAL SITE Matsapha Manzini |
| 100497184 | ALLISON, NTSHALINTSHALI& COMPANY LTD | NULL | NULL |
| 101355034 | ALLYSCAPES (PTY) LTD | NULL | FARM 1098 PORTION 13 Malkerns Manzini |
| 100215984 | ALM CONSTRUCTION | NULL | SEDCO OFFICES Mbabane Hhohho |
| 100299276 | AL-MANSOOR (PTY)LTD | MEAT WORLD | SOOFIE COMPLEX PLOT NO.125,SHOP NO.1 Manzini Manzini |
| 100497218 | ALMAR INVESTMENTS (SWD) LTD | NULL | ORIBI COURT Mbabane Hhohho |
| 100415818 | ALMODAD INVESTMENTS (PTY) LTD | TITAN MOTORS | LOT 268 Manzini Manzini |
| 100207350 | ALMOR INVESTMENTS (PTY ) LTD | NULL | LOT 171, SHOP NO.1 Matsapha Manzini |
| 100299568 | ALNOHD INVESTMENTS (PTY) LTD | NULL | ORCHARD BUILDING PLOT 45 MANCISHANE STREET. Manzini Manzini |
| 100364950 | ALPHA HOLDINGS (PTY) LTD | GREATER ALPHA RESTAURANT | PLOT 270, NKOSELUHLAZA STREET Manzini Manzini |
| 100284092 | ALPHA INNOVATIVE SOLUTION (PTY) LTD | NULL | OFFICE NO.11, SOKHAMLILO BUILDING Mbabane Hhohho |
| 100348534 | AL-SANA INVESTMENTS (PTY) LTD | DIVAN CELL PHONE & ELECTRONICS | FARM 513,MATATA NEW BUILDING Siteki Lubombo |
| 100362518 | ALTAF INVESTMENTS(PTY) LTD | NULL | PLOT 216 ARTHUR STREET Hlatikulu Shiselweni |
| 100102400 | ALTERNATIVE ENERGY | NULL | PORTION 96, PEEBLES BLOCK NORTH No 9 Manzini Manzini |
| 100117268 | ALTERNATIVE INVESTMENTS (PTY) LTD | NULL | SAVE THE CHILDREN PREMISES MAHLOKOHLA STREET Mbabane Hhohho |
| 100227426 | ALTERNATIVE TRAINING INTERNATIONAL (PTY) LTD | AFRICA DEVELOPMENT TRAINING PARTNERS | DLANUBEKA BUILDING, 1ST FLOOR , OFFICE NO. 108 Mbabane Hhohho |
| 100268700 | ALU WOOD DOCTOR INVESTMENTS (PTY) LTD | ALU WOOD DOCTOR | MPOLONJENI, MPHAKATSINI Mbabane Hhohho |
| 100267950 | ALUBUS ENGINEERING (PTY) LTD | NULL | H1 COTTAGE TAMBANKULU ESTATE Tabankulu Lubombo |
| 100106150 | AM CONSULTANCY (PTY) LTD | AM CONSULTANCY | DZELIWE STREET Mbabane Hhohho |
| 100199534 | AM RECRUITMENT SERVICES | NULL | SHOP NO. A6, APEX HOUSE INDUSTRIAL SITE Mbabane Hhohho |
| 100278068 | AMANDLA ETHU ENGINEERING | NULL | MANZINI LIGHT INDUSTRIAL ARLINDO WORKSHOPS Manzini Manzini |
| 100104392 | AMANZI AFRICA (PTY) LTD | SEKUNJALO IRRIGATION | 647, 5TH AVENUE Matsapha Manzini |
| 100491834 | AMATHALENTA NEZIPHIWO CONSTRUCTION (PTY) LTD | NULL | HAMBANATHI BUSINESS ARE Mhlume Lubombo |
| 100462968 | AMICAALL SWAZILAND | NULL | LAMVELASE BUILDING,SANDLAN, NKOSELUHLAZA STREET Ezulwini Hhohho |
| 100162718 | AMINA INVESTMENTS (PTY) LTD | VARIETY CENTRE | MEINJIES STREET PRESIDENT PALACE, SHOP NO.2 Manzini Manzini |
| 100476000 | AMLA INVESTMENTS (PTY) LTD | G.P. GENERAL DEALER | EMVUTSHINI SHOPPING CENTRE Ezulwini Hhohho |
| 100200834 | AMMY INVESTMENTS | NULL | PLOT 144, INDUSTRIAL SITES Mbabane Hhohho |
| 101330334 | AMPS ENTERPRISES (PTY) LTD | NULL | MAHLANYA/LOBAMBA LOMDZALA Mahlanya Manzini |
| 100424618 | AMRON INVESTMENTS (PTY) LTD | NULL | SIDWASHINI INDUSTRIAL SITES Mbabane Hhohho |
| 100454750 | AMS MEDICAL SERVICES (PTY) LTD | NULL | GROUND FLOOR,LIQAGA BUILDING Manzini Manzini |
| 100574568 | AN AN INVESTMENTS (PTY) LTD | NULL | LUDZELUDZE, OPPOSITE TELEPHONE EXCHANGE Matsapha Manzini |
| 100320776 | ANCHOR T (SD) (PTY) LTD | NULL | RSSC BUILDING EX BOSTON COLLEGE NEXT TO CHRIS JACKSON OFFICE Tshaneni Lubombo |
| 100497476 | ANCHOR T BULK (SWAZILAND) (PTY) LTD | NULL | NULL |
| 100497500 | ANCHORTEE CARRIERS (SD) (PTY) LTD | NULL | NULL |
| 100411900 | ANDER INVESTMENTS (PTY) LTD | PHONDO INVESTMENTS | EBUHLENI NEXT TO THE POST OFFICE Piggs Peak Hhohho |
| 100245868 | ANGEKE (PTY) LTD | VTI COMPUTER TECHNOLOGYS | LM BUILDING OFFICE NO.3 Mbabane Hhohho |
| 100188976 | ANGELA CASH & CARRY (PTY) LTD | NULL | UNIT 7, RIVERSIDE ESTATE, SHEFFIELD ROAD Mbabane Hhohho |
| 101260442 | ANLAM INVESTMENTS | NULL | Matsapha Manzini |
